Tessuto geotessile
![]() |
Varie (Vedi sotto) |
![]() |
Vario |
![]() |
Tessuto geotessile in polipropilene |
![]() |
Nero |
TESSUTO GEOTESSILE
100% polipropilene stabilizzato ai raggi UV, ad alta resistenza, alto flusso, colore NERO.
USI e FUNZIONI
Utilizzato in molte applicazioni di ingegneria civile. Progettato per offrire le funzioni di filtrazione, rinforzo e separazione.
APPLICAZIONI
Applicazioni stradali e ferroviarie. Esso agisce come separatore per evitare il mescolamento dei diversi tipi di livello del suolo, come filtro per consentire la permeabilità di fluidi impedendo il passaggio delle particelle di terreno e come rinforzo per terreni deboli per aumentare la capacità portante.
Formati disponibili:
- H. 100 cm. Lunghezza 100/1000 mt. 95 gr/mq
- H. 104 cm. Lunghezza 500 mt. 190 gr/mq
- H. 135 cm. Lunghezza 100 mt. 400 gr/mq
CARATTERISTICHE TECNICHE
400 gr/mq
PROPERTY | TEST METHOD | VALUE | METRIC UNITS | TOLERANCE |
MECHANICAL | ||||
Tensile strenght(MD/CD) |
EN 10319 | Average | 85/85 kN/m | -5.0/-5.0 |
Elongation(MD/CD) | EN 10319 | Average | 15/11 % | +-3/+-2 |
Tensile Strenght at 2%strain (MD/CD) | EN 10319 | Average | 8/16 kN/m | -0.8/-1.0 |
Tensile Strenght at 5%strain(MD/CD) | EN 10319 | Average | 28/40 kN/m | -2.0/-3.0 |
Resistance to static puncture | EN ISO 12956 | Average | 10500 N | -1000 |
Dynamic perforation resistance | EN 13433 | Average | 4 mm | +1 |
HYDRAULIC | ||||
Charateristic Opening Size (O90) | EN ISO 12956 | Average | 180 um | +50 |
Water Permeability VIh50 | EN ISO 11058 | Average | 9 m/sec*10-3 | -3 |
Water Flow Rate | EN ISO 11058 | Average | 9 l/m2/*sec | -3 |
PHYSICAL | ||||
Mass/Unit Area | EN 9864 | Average | 400 gr/m2 | +-20 |
Thickness (2kPa) | EN 9863-1 | 1.2 mm | +-0.1 | |
ENDURANCE | ||||
Weathering Resistance (MC/CD) | EN 12224 | Average | 90 %retained strenght | - |
STANDARD PACKAGING | ||||
Roll width | Measured | Typical | 5.3 m | -0.01 |
Roll lenght | Measured | Typical | 100 m | -2 |
Roll Area | Calculated | Typical | 530 m2 | -0.02 |
190 gr/mq
PROPERTY | TEST METHOD | VALUE | METRIC UNITS | TOLERANCE |
MECHANICAL | ||||
Tensile strenght(MD/CD) |
EN 10319 | Average | 40/40 kN/m | -4.0/-4.0 |
Elongation(MD/CD) | EN 10319 | Average | 17/15 % | +-3/+-3 |
Resistance to static puncture | EN ISO 12236 | Average | 4500 N | -450 |
Dynamic perforation resistance | EN 13433 | Average | 14 mm | +2 |
HYDRAULIC | ||||
Charateristic Opening Size (O90) | EN ISO 12956 | Average | 600 um | +-180 |
Water Permeability VIh50 | EN ISO 11058 | Average | 40 m/sec*10-3 | -10 |
Water Flow Rate | EN ISO 11058 | Average | l/m2/*sec 40 | -10 |
PHYSICAL | ||||
Mass/Unit Area | EN 9865 | Average | 190 gr/m2 | +-10 |
Thickness (2kPa) | EN 9863-1 | 0,8 mm | +-0,1 | |
ENDURANCE | ||||
Weathering Resistance (MC/CD) | EN 12224 | Average | 90 %retained strenght | - |
STANDARD PACKAGING | ||||
Roll width | Measured | Typical | 5.2 m | -0.01 |
Roll lenght | Measured | Typical | 100 m | -2 |
Roll Area | Calculated | Typical | 520 m2 |
-0.02 |
100 gr/mq
PROPERTY | METHOD | UNITS | TFP095 |
Type | - | Silt Fence | |
Application | - | Erosion Control | |
Roll Width | Measured | m | 0.95 |
Roll Length | Measured | m | 100/1000 |
Grab Tensile Strength (MD/CD) | ASTM D-4632 | kN | 0.534/0.534 |
Grab elongation (MD/CD) | ASTM D-4632 | % | 20/20 |
Trapezoidal Tear (MD/CD) | ASTM D-4632 | kN | 220/220 |
Puncture Strength | ASTM D-4632 | N | 312 |
Permettivity | ASTM D-4632 | sec-1 | 0.15 |
Water flow rate | ASTM D-4632 | l/min/mq | 450 |
Mass/unit Area | ASTM D-4632 | gr/mq | 95 |
UV Resistance | ASTM D-4632 | % retained @500hrs | 70 |
Roll Area | Measured | m2 | 2590 |